<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>CafeJyotish.com</title>
	<link>http://cafejyotish.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>CafeJyotish.com</title>
		<url>http://cafejyotish.com/files.php?file=</url>
		<link>http://cafejyotish.com/</link>
	</image>
	
			
				
					<item>
						<title>Anna Prashan Sanskar</title>
						<link>http://cafejyotish.com/muhurta_astrology/anna_prashan_sanskar.html</link>
						<category>Muhurtha</category>
						<pubDate>Tue, 16 Sep 2008 10:51:00 +0530</pubDate>
						<description>Food is vital to keep the body&amp;#039;s functions running. We need it to give us energy to grow, and to perform our daily functions. According to the Sanatan dharma the Anna prashan rite should be performed when a baby&amp;#039;s teeth start growing and she eats solid food apart from milk for the first time.</description>
					</item>
				
					<item>
						<title>The Principles of Ascendant in Prashna Kundali</title>
						<link>http://cafejyotish.com/Horary/the_principles_of_ascendant_in_prashna_kundali.html</link>
						<category>Horary</category>
						<pubDate>Sun, 05 Oct 2008 09:15:00 +0530</pubDate>
						<description>Your birth-chart have three types of Ascendants. They include-
</description>
					</item>
				
					<item>
						<title>The Niskaraman Sanskara</title>
						<link>http://cafejyotish.com/vedic-astrology/147.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 21:48:00 +0530</pubDate>
						<description>Our ancient scriptures talk at length of sanskaras. They are sixteen. Niskaraman is the sixth sanskara.

People performed this sanskara after Namkaran Sanskara. They practiced it when the child was minimum twelve days and maximum four months old.

Purpose of Niskaraman Sanskara -

During Niskaraman, the child was apparently brought outside to receive Sun and Moon&amp;#039;s blessings. Sun is the the symbol of light, courage, bravery and fame and Moon connotes peace and calmness. Parents hoped that  that Sun and Moon would bless him with courage and bravery and calmness and softness respectively.

Niskaraman Sanskara was performed at a favorable time. Such a favorable time was called Muhurata. To ensure an auspicious Muhurata, they used to see the positions of nakshtara, day, date and ascendant. 
</description>
					</item>
				
					<item>
						<title>The Simantonnayan Sanskara</title>
						<link>http://cafejyotish.com/vedic-astrology/146.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 21:46:00 +0530</pubDate>
						<description>The sixteen sanskaras in our scriptures are popularly called Shodas. Simantonnayan Sanskara is the third sanskara. Punsavan Sanskara precedes it.

Punsavn Sanskara is performed at the initial state (fourth month) of pregnancy and Simantonnayan Sanskara is practiced at a later stage i. e. eighth or twelfth month of pregnancy. However if the lord of one of these  months is stronger, it would be favorable to practice Simantonnayan Sanskara during the month.

Remember, during Simantonnayan Sanskara, the woman&amp;#039;s hair was decorated (Mang).

</description>
					</item>
				
					<item>
						<title>Birth-Chart on the Basis of Mathematical Calculation</title>
						<link>http://cafejyotish.com/vedic-astrology/145.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 21:42:00 +0530</pubDate>
						<description>Suppose a child is born on December eleventh, nineteen-ninety two at fifty-five past ten p.m. in Delhi. What will be his Janam Ascendant. You can generate the child&amp;#039;s birth-chart in two ways -

First and foremost, calculate the longitude and latitude of Delhi. Then, add the child&amp;#039;s local Mean Time to it and find out Ascendant.
</description>
					</item>
				
					<item>
						<title>Parts of Panchang Nakshtra</title>
						<link>http://cafejyotish.com/vedic-astrology/parts_of_panchang_nakshtra.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 22:17:16 +0530</pubDate>
						<description>Of twenty-seven nakshtras in Vedic Astrology, six nakshtras are called Gandmoola nakshtra. If we divide three hundred and twenty degree by twenty-seven, the value of each nakshtra would be thirteen-twenty degrees.

</description>
					</item>
				
					<item>
						<title>Parts of Panchang Karan -</title>
						<link>http://cafejyotish.com/vedic-astrology/143.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 20:48:00 +0530</pubDate>
						<description>Panchang Karan refers to - ?</description>
					</item>
				
					<item>
						<title>Ancient and Modern Attitudes of Predictions</title>
						<link>http://cafejyotish.com/vedic-astrology/142.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 05:01:00 +0530</pubDate>
						<description>Change is the law of nature. It is no less applicable to Astrology and no surprise if the principles on which saints in the ancient time made predictions have undergone a considerable change.</description>
					</item>
				
					<item>
						<title>Impact of Planetary Combinations</title>
						<link>http://cafejyotish.com/vedic-astrology/141.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 04:56:00 +0530</pubDate>
						<description>Grahn literally means disappearance. To be more precise, the disappearance of a planet is popularly called Grahn. If a planet is not fully visible, it is called full eclipse. If it is partially visible, it is called partial eclipse.</description>
					</item>
				
					<item>
						<title>Various Branches in Jyotish</title>
						<link>http://cafejyotish.com/vedic-astrology/140.html</link>
						<category>Vedic Astrology</category>
						<pubDate>Sat, 04 Oct 2008 04:53:00 +0530</pubDate>
						<description>The Vedas are the source of Vedic Astrology. It is therefore one of the oldest if not the oldest branch of Astrology. No surprise, if you find it mentioned directly or indirectly in various branches of Astrology the world over.

According to Vedic Astrology, horoscope is generated on the basis of  the birth-date, the day of birth, the place and time of birth. Predictions made  after a close consideration of such elements will be as true as they could be. Little wonder, if astrologers have a special inclination for Vedic Astrology.

Though there are plenty of softwares on the market on Astrology, Horoscope Explorer is one such software which helps you create a birth chart on your own.
</description>
					</item>
				
			
		
<description>CafeJyotish.com</description>
</channel>
</rss>